PV10-15A85B - FUSE CERAMIC 10X38 15A 1000V SOLAR PV
Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
                        HT Part No. HT196305
Mfr. Part No. PV10-15A85B
Manufacturer: CFRIEND
Technical Documents: Datasheet(datasheets)
| Product Attributes | |
|---|---|
| Manufacturer | CFRIEND | 
| Response Time | N/A | 
| Breaking Capacity | N/A | 
| Width | N/A | 
| Series | N/A | 
| Voltage Rating (DC) | 1000VDC | 
| Indicator | Without Indicator | 
| Packaging | BOX | 
| Fuse Type | Cartridge (Ceramic) | 
| Mounting Type | Holder | 
| Current Rating | 15A | 
| Voltage Rating (AC) | N/A | 
| Approval Agency | N/A | 
| Package / Case | 10x85mm | 
| Melting (I²t) | N/A | 
| Diameter | 10.00mm | 
| Length | 85.00mm | 
| Height | N/A | 
| Operating Temperature | N/A | 
| Rohs | ROHS | 
PV10-15A85B - FUSE CERAMIC 10X38 15A 1000V SOLAR PV