CFM9050DD - FUSE 50A 690V NH000 BLADE WITH IND
Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
| Product Attributes | |
|---|---|
| Indicator | With Indicator | 
| Response Time | N/A | 
| Operating Temperature | N/A | 
| Packaging | BOX | 
| Manufacturer | CFRIEND | 
| Series | N/A | 
| Voltage Rating (AC) | 690VAC | 
| Width | N/A | 
| Fuse Type | Ceramic | 
| Package / Case | NH00 | 
| Length | N/A | 
| Approval Agency | N/A | 
| Rohs | ROHS | 
| Mounting Type | Blade | 
| Current Rating | 50A | 
| Voltage Rating (DC) | N/A | 
| Breaking Capacity | N/A | 
| Melting (I²t) | N/A | 
| Diameter | N/A | 
| Height | N/A | 
CFM9050DD - FUSE 50A 690V NH000 BLADE WITH IND