Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
 
                        HT Part No. HT15337
Mfr. Part No. LC2DT40P7
Manufacturer: Schneider Electric
Technical Documents: LC2DT40P7_Datasheet-4a2ffbb8(datasheets) Product Change Notice (PCN)-5ed24489(datasheets) Product Environmental Profile-919c6bbd(datasheets)
| Product Attributes | |
|---|---|
| Coil Voltage | 230 V ac | 
| Number of Poles | 4 | 
| Contact Voltage Rating | 690 V ac | 
| Contact Current Rating | 40 A | 
| Range | TeSys D | 
| Series | LC2D | 
| Function | Reversing | 
| Normal State Configuration | 4NO | 
| Number Of Auxiliary Contacts | 2 | 
| Terminal Type | Screw | 
| Length | 91mm | 
| Width | 90mm | 
| Depth | 98mm | 
| Better World Product | Yes | 
| Better World Verification | Green Premium | 
| Minimum Operating Temperature | -25°C | 
| Maximum Operating Temperature | +50°C | 
 
             
             
             
            