Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
 
                        HT Part No. HT27117
Mfr. Part No. LC1DT20F7
Manufacturer: Schneider Electric
Technical Documents: UL E164862-c02f41a3(datasheets) CSA 43364-e070404e(datasheets) Datasheet_LC1DT20F7-126ec242(datasheets) Product Change Notice (PCN)-f02ea55b(datasheets) Green Premium - Product Environmental Profile-9a7c58c1(datasheets) Instruction Sheet - LC1 / LC2 D115 D150-84aa653a(datasheets) Product Environmental Profile-d0868b6e(datasheets)
| Product Attributes | |
|---|---|
| Coil Voltage | 110 V ac | 
| Number of Poles | 4 | 
| Contact Voltage Rating | 690 V ac | 
| Contact Current Rating | 20 A | 
| Series | LC1D | 
| Range | TeSys D | 
| Normal State Configuration | 4NO | 
| Auxiliary Contact Configuration | 1NO + 1NC | 
| Number Of Auxiliary Contacts | 2 | 
| Terminal Type | Screw | 
| Width | 45mm | 
| Length | 85mm | 
| Depth | 90mm | 
| Better World Verification | Green Premium | 
| Better World Product | Yes | 
| Pole and Throw Configuration | 4P | 
| Minimum Operating Temperature | -5°C | 
| Mounting Style | Plate, Rail Mounting | 
| Maximum Operating Temperature | +60°C | 
| Control Voltage | 110 V ac | 
| 3D Model | https://www.traceparts.com/els/rs-components/en/api/viewer/3d?SupplierID=RS_COMPONENTS&PartNumber=28280&DisplayLogo=False | 
 
             
             
             
            