Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
 
                        HT Part No. HT29388
Mfr. Part No. LC1D115M7
Manufacturer: Schneider Electric
Technical Documents: Datasheet LC1D115M7-839f6483(datasheets) Green Premium - Product Environmental Profile-069db007(datasheets) Product Environmental Profile-f7d903d0(datasheets) Brochure - Innovative Energy-Efficient Solutions-40d46fcf(datasheets) Line Drawing - LC1D115M7-1927aa53(datasheets) Catalogue - Safety Chain Solutions, Safety Functions-4d013ef9(datasheets) Instruction Sheet - LC1/LC2 Series-6eb090c1(datasheets)
| Product Attributes | |
|---|---|
| Coil Voltage | 220 V ac | 
| Number of Poles | 3 | 
| Contact Voltage Rating | 300 V dc, 1000 V ac | 
| Contact Current Rating | 200 A | 
| Series | LC1D | 
| Range | TeSys D | 
| Power Rating | 55 kW | 
| Normal State Configuration | 3NO | 
| Auxiliary Contact Configuration | 1NO + 1NC | 
| Number Of Auxiliary Contacts | 2 | 
| Terminal Type | Screw | 
| Length | 158mm | 
| Width | 120mm | 
| Depth | 136mm | 
| Better World Verification | Green Premium | 
| Better World Product | Yes | 
| Load Current | 200A | 
| Minimum Operating Temperature | -40°C | 
| Pole and Throw Configuration | 3P | 
| Control Voltage | 220 V ac | 
| Maximum Operating Temperature | +60°C | 
| Mounting Style | DIN Rail Mount | 
| Input Current | 115A | 
| Load Voltage | 400V ac | 
| 3D Model | https://www.traceparts.com/els/rs-components/en/api/viewer/3d?SupplierID=RS_COMPONENTS&PartNumber=147611&DisplayLogo=False | 
 
             
             
             
            