Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
| Product Attributes | |
|---|---|
| Family Name | STM32F1 | 
| Package Type | LQFP | 
| Mounting Type | Surface Mount | 
| Pin Count | 48 | 
| Device Core | ARM Cortex M3 | 
| Data Bus Width | 32bit | 
| Program Memory Size | 64 kB | 
| Maximum Frequency | 72MHz | 
| RAM Size | 20 kB | 
| USB Channels | 1 x Device | 
| Number of PWM Units | 1 x 16 bit | 
| Number of SPI Channels | 2 | 
| Number of UART Channels | 0 | 
| Number of I2C Channels | 2 | 
| Number of USART Channels | 3 | 
| Typical Operating Supply Voltage | 2 → 3.6 V | 
| Number of CAN Channels | 1 | 
| Number of ADC Units | 2 | 
| Maximum Operating Temperature | +85 °C | 
| Instruction Set Architecture | RISC | 
| ADCs | 10 x 12 bit | 
| Length | 7.2mm | 
| Height | 1.45mm | 
| Maximum Number of Ethernet Channels | 0 | 
| Number of Ethernet Channels | 0 | 
| Number of PCI Channels | 0 | 
| Program Memory Type | Flash | 
| Dimensions | 7.2 x 7.2 x 1.45mm | 
| Minimum Operating Temperature | -40 °C | 
| Width | 7.2mm | 
| Pulse Width Modulation | 1 (16 bit) (Motor Control) | 
| Number of LIN Channels | 0 | 
| 3D Model | https://www.traceparts.com/els/rs-components/en/api/viewer/3d?SupplierID=RS_COMPONENTS&PartNumber=402279&DisplayLogo=False | 
 
             
             
             
            