Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
 
                        HT Part No. HT25917
Mfr. Part No. PIC16F690-I/SS
Manufacturer: Microchip
Technical Documents: ESD Control Selection Guide V1-eea78b7c(datasheets) Datasheet-999e0415(datasheets)
| Product Attributes | |
|---|---|
| Family Name | PIC16F | 
| Package Type | SSOP | 
| Mounting Type | Surface Mount | 
| Pin Count | 20 | 
| Device Core | PIC | 
| Data Bus Width | 8bit | 
| Program Memory Size | 4096 words | 
| Maximum Frequency | 20MHz | 
| RAM Size | 256 B | 
| USB Channels | 0 | 
| Number of PWM Units | 1 | 
| Number of SPI Channels | 1 | 
| Number of I2C Channels | 1 | 
| Number of CAN Channels | 0 | 
| Number of USART Channels | 1 | 
| Number of UART Channels | 1 | 
| Typical Operating Supply Voltage | 2 → 5.5 V | 
| Minimum Operating Temperature | -40 °C | 
| Number of Ethernet Channels | 0 | 
| Number of PCI Channels | 0 | 
| Program Memory Type | Flash | 
| Dimensions | 7.5 x 5.6 x 1.85mm | 
| Width | 5.6mm | 
| Height | 1.85mm | 
| Number of LIN Channels | 0 | 
| Pulse Width Modulation | 1 (ECCP) | 
| Instruction Set Architecture | RISC | 
| ADCs | 12 x 10 bit | 
| Number of ADC Units | 1 | 
| Maximum Operating Temperature | +85 °C | 
| Length | 7.5mm | 
| Maximum Number of Ethernet Channels | 0 | 
 
             
             
             
            