Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
 
                        HT Part No. HT28489
Mfr. Part No. PIC16F877A-I/P
Manufacturer: Microchip
Technical Documents: Datasheet-9d380108(datasheets) ESD Control Selection Guide V1-eea78b7c(datasheets)
| Product Attributes | |
|---|---|
| Family Name | PIC16F | 
| Package Type | PDIP | 
| Mounting Type | Through Hole | 
| Pin Count | 40 | 
| Device Core | PIC | 
| Data Bus Width | 8bit | 
| Program Memory Size | 14.3 kB, 256 B | 
| Maximum Frequency | 20MHz | 
| RAM Size | 368 B | 
| USB Channels | 0 | 
| Number of PWM Units | 2 | 
| Number of SPI Channels | 1 | 
| Number of UART Channels | 0 | 
| Number of USART Channels | 1 | 
| Number of I2C Channels | 1 | 
| Typical Operating Supply Voltage | 4 → 5.5 V | 
| Number of CAN Channels | 0 | 
| ADCs | 8 x 10 bit | 
| Maximum Operating Temperature | +85 °C | 
| Number of ADC Units | 1 | 
| Instruction Set Architecture | RISC | 
| Length | 52.45mm | 
| Width | 14.22mm | 
| Dimensions | 52.45 x 14.22 x 4.06mm | 
| Pulse Width Modulation | 2 (10 bit) (CCP) | 
| Minimum Operating Temperature | -40 °C | 
| Height | 4.06mm | 
| Number of LIN Channels | 0 | 
| Number of Ethernet Channels | 0 | 
| Number of PCI Channels | 0 | 
| Program Memory Type | Flash | 
| 3D Model | https://www.traceparts.com/els/rs-components/en/api/viewer/3d?SupplierID=RS_COMPONENTS&PartNumber=8877139&DisplayLogo=False | 
 
             
             
             
            