Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
 
                        HT Part No. HT295483
Mfr. Part No. SF10L60U-7600
Manufacturer: SHINDENGEN
Technical Documents: Datasheet(datasheets)
| Product Attributes | |
|---|---|
| Reverse Recovery Time (Trr) | 25ns | 
| Mounting Type | THT | 
| Voltage (VRRM) | 600V | 
| Current - Average (Each Diode) | 10A | 
| Applications | General Purpose | 
| Operating Temperature | -55°C~+150°C | 
| Rohs | ROHS | 
| Manufacturer | SHINDENGEN | 
| Series | Fast Recovery | 
| Diode Configuration | Single | 
| Package / Case | TO220F-2L | 
| Polarity | None | 
| Case Material | Plastic | 
| Packaging | BULK | 
 
             
             
             
            