Credit card transactions are currently being paused for maintenance. Please proceed with 'Cash with Order' while we restore the service.
 
                        HT Part No. HT26163
Mfr. Part No. XZCPA1241L10
Manufacturer: Telemecanique Sensors
Technical Documents: Datasheet-be7e1e55(datasheets) Brochure-ebbefa57(datasheets)
| Product Attributes | |
|---|---|
| Series | OsiSense XU | 
| Number of Cores | 4 | 
| Cross Sectional Area | 0.34 mm² | 
| Length | 10m | 
| Sheath Colour | Black | 
| Sheath Material | PVC | 
| Connector 1 | M12 | 
| Connector 1 Orientation | Right Angle | 
| Connector 1 Number of Contacts | 4 | 
| Connector 1 Gender | Female | 
| Connector 2 | Unterminated | 
| Voltage Rating | 250 V ac, 300 V dc | 
| Current Rating | 4 A | 
| IP Rating | IP69K | 
| Outer Diameter | 5.3mm | 
| Conductor Resistance | 5000 μΩ | 
| Maximum Operating Temperature | +85°C | 
| Insulation Material | PVC | 
| Connector 1 Housing Gender | Female | 
| Cable Shape | Multicore | 
| Operating Temperature Range | -25 → +85 °C | 
| Minimum Operating Temperature | -25°C | 
 
             
             
             
            